Alphax and Betax Shutter Specifications
Shutter Size | Max. Diaphragm (mm) | Lens Mount Thread (in x tpi) | Flange Mount Thread (in x tpi) | Overall Thickness (mm) | Cable release thrust required (in) |
0 | 14 | 0.797 x 50 (front) 0.8622 x 50 (rear) | 0.953 x 40 | 15.6 | 0.375 |
1 | 18.7 | 0.941 x 50 (front) 1.021 x 50 (rear) | 1.185 x 40 | 16.8 | 0.375 |
2 | 25.4 | 1.231 x 50 | 1.327 x 40 | 21 | 0.625 |
3 | 34.9 | 1.795 x 40 | 1.9966 x 30 | 24 | 0.625 |
4 | 42.7 | 2.422 x 40 | 2.623 x 30 | 26 | 0.875 |
5 | 56.7 | 2.931 x 40 | 3.128 x 30 | 26 | 0.875 |
Shutter Layout and Parts Terminology
The service experience is better for all parties if we’re on the same page. Although Alphax and Betax shutter layout and parts vary from model to model, the below Wollensak factory diagram of an Alphax #3 shutter is a good reference point. If the print is too small to read, you can view the full resolution file here.


